Product
- |
- Benefits
- |
- Quick Tour
- |
- Configurations
- |
- Feature List
- |
- FAQ
The table below summarizes the various features found in each of the
available configurations of VisualMILL for SolidWorks.
| 2-1/2 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| Pocketing | |||
| Profiling | |||
| Facing | |||
| Engraving | |||
| V-Carving | |||
| V-Carve Roughing | |||
| Chamfering | |||
| Hole Making | |||
| Thread Milling | |||
| Re-Machining |
| 3 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| Horizontal Roughing | |||
| Parallel Finishing | |||
| Horizontal Finishing | |||
| Radial Machining | |||
| Spiral Machining | |||
| Plunge Roughing | |||
| Horizontal Re-roughing | |||
| Plunge Re-roughing | |||
| Projection Pocketing | |||
| 3D Offset Profiling | |||
| 3D Offset Pocketing | |||
| Pencil Tracing | |||
| Valley Re-Machining | |||
| Plateau Machining | |||
| Steep Area Parallel Machining | |||
| Horizontal Hill Machining | |||
| Curve Machining | |||
| Between 2 Curves Machining | |||
| Reverse Post Machining |
| 4 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| 4 Axis Indexed Machining | |||
| 4 Axis Auto Multiple Indexing | |||
| 4 Axis Continuous Facing | |||
| 4 Axis Continuous Pocketing | |||
| 4 Axis Continuous Profiling | |||
| 4 Axis Continuous Engraving | |||
| 4 Axis Continuous Finishing | |||
| 4 Axis Continuous Roughing |
| 5 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| 5 Axis Indexed Machining |
| Hole Making | STD | 4th Axis | PRO |
|---|---|---|---|
| Automatic Hole Selection, Sorting | |||
| Drilling | |||
| Tapping | |||
| Boring | |||
| Reverse Boring | |||
| User Defined Cycles | |||
| 4 Axis Drilling | |||
| 4 Axis Tapping | |||
| 4 Axis Boring | |||
| 4 Axis Reverse Boring |
| Toolpath Simulation | STD | 4th Axis | PRO |
|---|---|---|---|
| Toolpath Animation | |||
| Cut Material Simulation | |||
| Advanced Cut Material Simulation |
| Tools | STD | 4th Axis | PRO |
|---|---|---|---|
| Standard Mill Tools (Ball, Flat, Corner Radius, V, Taper) | |||
| Standard Drill Tools (Drill, Tap, Bore, Reverse Bore) | |||
| Form Tools | |||
| Holder Collision Detection |
| Toolpath Editing | STD | 4th Axis | PRO |
|---|---|---|---|
| Toolpath Graphical Editing | |||
| Toolpath Instancing | |||
| Toolpath Arc Fitting |
| Post Processor Generator | STD | 4th Axis | PRO |
|---|---|---|---|
| Customizable Post Generator | |||
| Simulate Cycles | |||
| Arc Output | |||
| Helix Output | |||
| Spiral Output | |||
| 5 Axis Output (Extra Cost) |
| Miscellaneous | STD | 4th Axis | PRO |
|---|---|---|---|
| HTML Based Shop Documentation | |||
| Knowledge Base | |||
| Fixture Offset Programming | |||
| Check Surface Boundary Creation | |||
| Tool Silhouette Boundary Creation | |||
| Tool Double Contact Boundary Creation | |||
| Tool Holder Collision Boundary Creation |
| Utilities | STD | 4th Axis | PRO |
|---|---|---|---|
| G-Code Editor & Analysis Tool | |||
| DNC for single port |
"VisualMILL is really in a class of its own right now. Nobody can touch what they offer. The price to performance is just on the other side of the galaxy. I really don't know how they do it." - Greg Maryon, USA
MecSoft Corporation | 18019 Sky Park Circle, Suite K-L | Irvine, CA 92614 | (949)-654-8163

