VisualMILL 2012
- |
- Benefits
- |
- Tour
- |
- Configurations
- |
- Features
- |
- FAQ
The table below summarizes the various features found in each of the
available configurations of VisualMILL 2012 for SolidWorks.
| Common Enhancements in 2012 | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 32 & 64 Bit | ||||
| Default Knowledge Base | ||||
| Predefined Regions Creation | ||||
| Drag/Drop Tool, Knowledge Bases | ||||
| Avoid Regions | ||||
| Manual Tabs/Bridges Creation | ||||
| Stepped Tooling |
| 2 1/2-Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Pocketing | ||||
| Profiling | ||||
| Facing | ||||
| Engraving | ||||
| V-Carving | ||||
| V-Carve Roughing | ||||
| Chamfering | ||||
| Hole Making | ||||
| T-Slot Milling (New in 2012) | ||||
| Thread Milling | ||||
| Re-Machining |
| 3 Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Horizontal Roughing | ||||
| Parallel Finishing | ||||
| Horizontal Finishing | ||||
| Radial Machining | ||||
| Spiral Machining | ||||
| Clear Flats Machining (New in 2012) | ||||
| Plunge Roughing | ||||
| Horizontal Re-roughing | ||||
| Plunge Re-roughing | ||||
| Projection Pocketing | ||||
| 3D Offset Profiling | ||||
| 3D Offset Pocketing | ||||
| Pencil Tracing | ||||
| Valley Re-Machining | ||||
| Plateau Machining | ||||
| Steep Area Parallel Machining | ||||
| Horizontal Hill Machining | ||||
| Curve Machining | ||||
| Between 2 Curves Machining | ||||
| Reverse Post Machining |
| 4 Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 4 Axis Indexed Machining | ||||
| 4 Axis Auto Multiple Indexing | ||||
| 4 Axis Continuous Facing | ||||
| 4 Axis Continuous Pocketing | ||||
| 4 Axis Continuous Profiling | ||||
| 4 Axis Continuous Engraving | ||||
| 4 Axis Parallel Roughing | ||||
| 4 Axis Parallel Finishing | ||||
| 4 Axis Radial Finishing (New in 2012) | ||||
| 4 Axis Projection Pocketing (New in 2012) |
| 5 Axis Milling (New in 2012) | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 5 Axis Indexed Machining | ||||
| 5 Axis Continuous Curve Projection Machining | ||||
| 5 Axis Continuous Flow Curve Machining | ||||
| 5 Axis Between 2 Curves Machining | ||||
| 5 Axis Drive Curve Machining | ||||
| 5 Axis Surface Normal Machining | ||||
| 5 Axis Swarf Machining |
| Hole Making | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Automatic Hole Selection, Sorting | ||||
| Drilling | ||||
| Tapping | ||||
| Boring | ||||
| Reverse Boring | ||||
| User Defined Cycles | ||||
| 4 Axis Drilling | ||||
| 4 Axis Tapping | ||||
| 4 Axis Boring | ||||
| 4 Axis Reverse Boring |
| Simulation | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Toolpath Animation | ||||
| Cut Material Simulation | ||||
| Advanced Cut Material Simulation | ||||
| Machine Tool Simulation (New in 2012) |
| Tools | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Standard Mills (Ball, Flat, C Rad., Vee, Taper) | ||||
| Standard Drills (Drill, Tap, Bore, Rev. Bore) | ||||
| Holder Collision Detection | ||||
| Form Tools |
| Toolpath Editing | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Toolpath Graphical Viewing (New in 2012) | ||||
| Toolpath Graphical Editing | ||||
| Toolpath Instancing | ||||
| Toolpath Arc Fitting |
| Post Processor Generator | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Customizable Post Generator | ||||
| Simulate Cycles | ||||
| Arc Output | ||||
| Helix Output | ||||
| Spiral Output | ||||
| 5 Axis Output |
| Miscellaneous | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| HTML Based Shop Documentation | ||||
| Knowledge Base | ||||
| Default Knowledge Base (New in 2012) | ||||
| Multiple Setups | ||||
| Rotate Table Setups | ||||
| Fixture Offset Programming | ||||
| Machine Control Operations (New in 2012) | ||||
| Check Surface Boundary Creation | ||||
| Tool Silhouette Boundary Creation | ||||
| Tool Double Contact Boundary Creation | ||||
| Tool Holder Collision Boundary Creation |
| Utilities | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| G-Code Editor & Analysis Tool (3rd Party) |
"VisualMILL is really in a class of its own right now. Nobody can touch what they offer. The price to performance is just on the other side of the galaxy. I really don't know how they do it." - Greg Maryon, USA
MecSoft Corporation | 18019 Sky Park Circle, Suite K-L | Irvine, CA 92614 | (949)-654-8163

